|
Fisher Price Toys |
Email us |
Original Little People Girls
Identification List
(NOTE: Non-frames users will find our links at the (bottom of this page)
This Old Toy Fisher Price This Old Toy Fisher Price This Old Toy Fisher Price This Old Toy Fisher Price This Old Toy
This Old Toy Fisher Price This Old Toy Fisher Price This Old Toy Fisher Price This Old Toy Fisher Price This Old Toy
Girls
Body Color | Hair or Hat Color / Hair or Hat Type | Facial Features (only if noteworthy) / Shape of Base / Other Features | Occupation(s) / Comments | Applicable Set(s) |
|
|
|
---|---|---|---|---|---|---|---|
(Wrapped with a litho) | Bald | Dot eyes, crooked smile, no nose / Litho of a girl wearing a green blazer over a white shirt with a red apple in her hand. | Girl / Exclusively goes to the #983 Safety School Bus. | #983 - 1960-61 | KH | w/w | |
(Wrapped with a litho) | Bald / Brown (light or Rust) heat-stamped hair | Closed eyes, triangle mouth, dot nose, painted slightly curled hair / Litho of a girl wearing a yellow vest over a white shirt with a thin black bow tie. | Girl / Exclusively goes to the #983 Safety School Bus. | #983 - 1960-61 | KI | w/w | |
(Wrapped with a litho) | Yellow hat | Smiling / Extra tall (litho of girl with an orange blazer and holding green purse). Large white plastic collar. | Girl / Exclusively goes to the #983 Safety School Bus. This figure is permanently mounted on the back seat of the 1959 version of the bus. | #983 - 1959 only | KR | w/w | |
(Wrapped with a litho) | Blonde (Yellow) / Ponytail | Smiling / Extra tall (litho of girl with a red blazer and holding a blue school book). Large white plastic collar (ruffled). | Girl / Exclusively goes to the #983 Safety School Bus. This figure is permanently mounted on the back seat of the 1959 version of the bus. | #983 - 1959 only | FA |
|
w/w |
Blue (light) | Blue (light) / Cap with no bill ("M" shape on front) | - / Regular Base / Short | Stewardess / - | #933, #2502 (variation) | FC | p/p | |
Blue (light)
|
brown sculpted bob | - / Regular Base / Short | Girl | Variation | PB | p/p | |
Blue (medium) | Blonde (Yellow) / Cap with bill (inverted "U" shape on front) | - / Regular Base / Short | Policewoman or tow truck driver / - | #123, #125, #876, #997, #2350, #2580 | FL | w/p p/p |
|
Blue (medium) | Blonde (Yellow) / Bob (sculpted front) | - / Regular Base / Short | Girl / - | #141 ('89, '90), #192 ('89), #677, #680, #761 ('86), #916, #2357 (variation), #2453 (variation), #2504 (variation after '86), #2526, #2551 (variation) | FE | p/p | |
Blue (medium) | Brown (light or Rust) / Bob (sculpted front) | - / Regular Base / Short | Girl / - | #111 ('77), #141 ('75), #170, #183 ('70, '74, '76-'80), #192 ('83), #761 ('75, '81, '84), #923, #952 ('71, '77, '79, '80), #990 (A-Frame variation), #2502 (variation) | FF | w/p p/p |
|
Blue (medium) | Blonde (Yellow) / Braids | - / Regular Base / Short | Girl / - | #111 ('73, '74), #141 ('71, '73), #151, #183 ('71-'73, '75), #725, #726, #728, #729 ('71, '73), #761 ('73), #909 (variation), #923 (variation), #930, #952 ('69, '73), #996 | FG | w/w w/p |
|
Blue (medium) | Red / Braids | - / Regular Base / Short | Girl / - | #192 ('69, '73) | FH | w/w w/p |
|
Blue (medium) | Blonde / ponytail | - / Regular Base / Short | Girl / - | #192 ('67-'68) | JX | *see footnotes |
w/w |
Blue (medium) | Red / Ponytail | Fancy eyes / Regular Base / Short | Girl / - | #192 ('65, '71, '75, '79, '81, '83, '85), #969 ('77) | FO | w/w w/p p/p |
|
Green (Lime) | Blonde / Bob (sculpted front) | - / Regular Base / Short | Girl / - | Variation - seen in pictures of #2500 in '86-'88 Dealer Catalogues. | JG | p/p | |
Green (Lime) | Brown (light or Rust) / Bob (sculpted front) | - / Regular Base / Short | Girl / - | *variation, doesn't go to a specific set. | FP | p/p | |
Green (Medium) | Brown (light or Rust) / Bob (sculpted front) | Freckles / Regular Base / Short | Girl / - | #182, #192 ('73, '75, '79, '81, '85), #663 ('75, '77, '79), #729 ('75), #875, #915 ('77), #923 (variation), #929 | LA | w/p p/p |
|
Green (medium) | Bald / (black heat-stamped hair) | Closed eyes, triangle mouth, dot nose, painted slightly curled hair / Wide Base / Taller than "normal". Base has depression around waist to form hips and bust | Mom or girl | #234, #984, #990 (School Bus) | KM | w/w | |
Green (medium) | Bald / (red heat-stamped hair) | Closed eyes, triangle mouth, dot nose, painted slightly curled hair / Wide Base / Taller than "normal". Base has depression around waist to form hips and bust | Mom or girl | #234, #984, #990 (School Bus) | FR | w/w | |
Green (medium)
|
Blonde (Yellow) / Bob (sculpted front)
|
- / Regular Base / Short
|
Girl / -
|
#915 ('85), #2500, #2501 (omitted in '90), #2525, #2582 (variation) | FS
|
p/p | |
Green (medium) | Red / Bob (bangs in front) | Freckles / Regular Base / Short | Girl / - | #192 ('65, '68, '69), #663 ('71) | FT | w/w w/p |
|
Green (medium) | Blonde (Yellow) / Braids | Freckles / Regular Base / Short | Girl / - | #915 ('71 JC Penny's variation, '73), #923 | FU | w/w w/p |
|
Green (medium) | Red / Braids | Freckles / Regular Base / Short | Girl / - | #192 ('71), #663 ('69, '73), #915 ('69, '71) | FV | w/w w/p |
|
Green (medium) | Black / Bun | Afro-American / Regular Base / Short | Girl / - | #2550 | FW | p/p | |
Orange | Brown (light or Rust) / Bob (sculpted front) | - / Regular Base / Short | Girl / - | #933, #2357, #2453, #2525 (variation), #2550 (variation), #2552 | FX | p/p | |
Orange | Brown (light or Rust) / Bob (sculpted front) | Glasses / Regular Base / Short | Girl / Exclusively used in the #2550 School set | #2550 | FY | p/p | |
Orange | Blonde / Bob (sculpted front) | Regular Base / Short | Girl / | Variation, does not go to a specific set. | PF | p/p | |
Purple / Mauve | bald / Red heat-stamped hair and bow | Straight Sided / short / Fancy eyes | Girl | #932 Amusement Park (variation) | PA | w/w | |
Purple / Mauve | Black / Bob (sculpted front) | - / Regular Base / Short | Girl / - | Variation, not used with any particular set. | JY | *see footnotes |
p/p |
Red (light, or Coral Red) | Blonde (Yellow) / Bob (sculpted front) | - / Regular Base / Short | Girl / - | #2551 (variation), #2582 | GC | p/p | |
Red (light, or Coral Red) | Brown (light or Rust) / Bob (sculpted front) | Glasses / Regular Base / Short | Girl / Exclusively used in the #2550 School set | #2550 (variation) | GD | p/p | |
Red (light, or Coral Red)
|
Brown (medium) / Bob (sculpted front)
|
- / Regular Base / Short
|
Girl / -
|
#141 ('88 Pampers Promotional), #192 ('89), #656 ('86, '87, '89), #952 ('87), #2360, #2502, #2504, #2551 | GE
|
p/p | |
Red (dusty Red to deep Red) | Brown (light or Rust) / Bob (sculpted front) | - / Regular Base / Short | Girl / - | #192 ('83, '85), #929, #992 (variation) | GL | p/p | |
Red (light, or Coral Red)
|
Blonde / Bob (bangs in front) | - / Regular Base / Short
|
Girl / -
|
Also see #GM | LB
|
p/p | |
Red (dusty Red to deep Red) | Bald / (red heat-stamped hair) | Smiling, made-up eyes / Narrow Base (straight sides) / Short, red hair bow heat-stamped on head | Girl / - | #719, #932 (Amusement Park), #969 ('69), #991 (Shoe) | GK | w/w | |
Red (dusty Red to deep Red) | Blonde (Yellow) / Bob (bangs in front) | - / Regular Base / Short / Freckles | Girl / - | Possible variation of part #GM (below), or an "oops" - manufacturer mistake. | IS | *see footnotes |
p/p |
Red (dusty Red to deep Red) | Blonde (Yellow) / Bob (bangs in front) | - / Regular Base / Short | Girl / - | #111 ('77), #192 ('68, '71, '75, '77, '79, '81), #656 ('79-'85), #663 ('69, '73, '75, '77, '79), #875, #909, #923, #931, #969 ('73), #985, #990 (A-Frame), #992, #994, #997 | GM | w/w w/p p/p |
|
Red (dusty Red to deep Red) | Blonde (Yellow) / Braids | - / Regular Base / Short | Girl / - | #192 ('65), #121 ('75), #663 ('71) | GN | w/w w/p |
|
Red (dusty Red to deep Red) | Yellow / Fancy Hat | Dot eyes, triangle mouth, dot nose, hat riveted on / Wide Base / Taller than "normal". Base has depression around waist to form hips and bust | Girl / - | #984, #990 (School Bus) | GP | w/w | |
Red (dusty Red to deep Red)
|
Blonde (Yellow) / Ponytail
|
Fancy eyes / Regular Base / Short
|
Girl / -
|
#111 ('73, '74), #192 ('69, '73), #969 ('75)
|
GQ
|
w/w w/p |
|
Red (dusty Red to deep Red) | Red / Ponytail | Fancy eyes / Regular Base / Short | Girl / - | #696 ('77) | LU | p/p | |
Turquoise | Turquoise / Cap with no bill ("M" shape on front) | - / Regular Base / Short | Stewardess / - | #996 | GU | w/p | |
Turquoise | Light Brown / Rust - sculpted bob (molded) | Smiling - / Regular Base / Short | Girl / - | *variation - not used in any specific sets. | IM | w/p p/p |
|
Turquoise | Red / Bob (bangs in front) | - / Regular Base / Short | Girl / - | #705 | GS | w/w w/p |
|
Turquoise | Red / Braids | - / Regular Base / Short | Girl / - | #121, #990 (A-Frame variation) | GT | w/p | |
Turquoise | Red hair under Yellow / Crown | - / Regular Base / Short | Princess / Exclusively used in the #993 Castle set. The wood/plastic version has red hair in a bob with bangs | #993 | GVR | w/p | |
Turquoise | Blonde hair under (yellow) / Crown | - / Regular Base / Short | Princess / Exclusively used in the #993 Castle set. The all-plastic version (i.e., the Classic Edition) has blonde hair in the same style as the queen (hair buns on each side) | #993 (Classic Edition Only) | GVB | p/p | |
Yellow | N/A / Bald (red heat-stamped hair and bow) | Frowning, freckles / Triangle-shaped base / Short | Girl ("Freckles") / Exclusively used on the #136 and #146 shoe sets | #136, #146 | GY | w/w w/p |
|
Yellow | N/A / Bald (red heat-stamped hair and bow) | Smiling / Triangle-shaped base / Short. | Girl ("Suzie") / Exclusively used on the #136 and #146 shoe sets | #136, #146 | GZ | w/w w/p |
|
Yellow | Red / Beret | Triangle mouth / Hat riveted on / Wide Base / Taller than "normal". Base has depression around waist to form hips and bust | Girl / - | #984, #990 (variation) | KN | w/w | |
Yellow | Red / Beret | Frowning / Hat riveted on / Wide Base / Taller than "normal". Base has depression around waist to form hips and bust | Girl / - | #984, #990 (School Bus) | HA | w/w | |
Yellow | Black / Bob (sculpted front) | - / Regular Base / Short | Girl / - | #192 ('89), #677 (variation), #680 | HB | p/p | |
Yellow | Brown (light or Rust) / Bob (sculpted front) | - / Regular Base / Short | Girl / - | #141 ('89) | HC | p/p | |
Yellow | Brown (medium) / Bob (sculpted front) | - / Regular Base / Short | Girl / - | #141 ('90), #916 (variation), #2453 (variation) #2357 | HD | p/p |
Other Original Little People ID Pages:
Animals
Babies
Boys
Clowns
Dogs and Bears
Girls
Men
Sesame St. and McDonald's
Whoops & Custom-made Figures
Women
EMail us at info@thisoldtoy.com